Owners
HOLBERT CAROLYN THOLBERT BRUCE RAY
85111 DELEENE ROAD
YULEE, FL 32097
Parcel Summary
Situs Address | 85111 DELEENE RD |
---|---|
Use Code | 0200: MOBILE HOME |
Tax District | 4: Nassau County |
Acreage | .0000 |
Section | 43 |
Township | 2N |
Range | 27 |
Subdivision | WIL NECK RP PBK4-72 |
Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
BLOCK 5 LOT 21WILSON NECK LANDING 2 PB 4/72
Certified Values
STANDARD | 2024 |
---|---|
Land Value | $80,000 |
(+) Improved Value | $207,672 |
(=) Market Value | $287,672 |
(-) Agricultural Classification | $0 |
(=) Assessed Value | $286,962 |
(=) County Taxable Value | $236,962 |
Sales Information
Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
---|---|---|---|---|---|---|---|
2022-06-03 | 2568/1772 | $306,000 | WD | Q | I | HILL DAVID JAMES & STEPHANIE K | HOLBERT CAROLYN T & BRUCE RAY HOLBERT |
2018-10-25 | 2236/1089 | $100 | WD | U | I | KATO JOHN HERBERT & ANNA G | HILL DAVID J & STEPHANIE K |
2018-08-21 | 2219/0056 | $1,000 | WD | U | I | KATO JOHN HERBERT & ANN GWYNN | HILL DAVID JAMES & STEPHANIE KATO |
2012-10-03 | 1817/0496 | $20,000 | QC | U | I | PRUTZ RICHARD & LOIS FITZPATRICK | KATO JOHN SR & ANNA |
2007-12-27 | 1542/1848 | $129,900 | WD | Q | I | OTAK PROPERTIES LLC & K-KNOTS INC | PRUTZ RICHARD D & LOIS J |
2007-02-21 | 1480/0043 | $63,000 | WD | U | I | COUNTRYWIDE HOME LOANS INC | OTAK PROPERTIES LLC & K-KNOTS INC |
2006-06-30 | 1425/0253 | $100 | CT | U | I | CLERK OF COURT | COUNTRYWIDE HOMES LOANS INC |
2000-07-07 | 0939/1100 | $70,000 | WD | Q | I | CALLAHAN WILLARD D & JULIE O | IVEY CHARLES & DEBRA |
1986-05-01 | 0488/0813 | $6,800 | WD | U | V | ||
1984-07-01 | 0425/0786 | $4,825 | AC | U | V | ||
1984-06-01 | 0425/0167 | $6,800 | CD | Q | V |
Buildings
Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
---|---|---|---|---|---|---|---|---|---|
M/H 94+ MOBILE HOME | 2432 | 2432 | 4.00 | 2.00 | VINYL | AIR DUCTED | CENTRAL | 2019 |